Home ProductsSpiral Retaining Ring

Professional Stainless Steel Extension Springs With Hook Ends Rust Proof

Certification
China Zhejiang Lisheng spring co.,ltd certification
China Zhejiang Lisheng spring co.,ltd certification
Lisheng spring has passed by strictly inspection from Jeren;Lisheng Spring was approved as a green partner for China Jeren

—— Jeren

Lisheng spring has passed by strictly inspection from Lop;Lisheng Spring was approved as a Long-term cooperative suppliers

—— ROP

Lisheng spring has passed by strictly inspection from NTN;Lisheng Spring was approved as the largest partner in China

—— NTN

I'm Online Chat Now

Professional Stainless Steel Extension Springs With Hook Ends Rust Proof

Professional Stainless Steel Extension Springs With Hook Ends Rust Proof
Professional Stainless Steel Extension Springs With Hook Ends Rust Proof

Large Image :  Professional Stainless Steel Extension Springs With Hook Ends Rust Proof

Product Details:
Place of Origin: CHINA
Brand Name: lisprings
Certification: ISO9001 TS16949
Model Number: SSB
Payment & Shipping Terms:
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Bulk packaged or Customize
Delivery Time: 7 work days
Supply Ability: 10000000
Detailed Product Description
Name: Wire Forming Springs Size: 5mm-1000mm
Tooling Charge: Free Used For: Toys
Material: Carbon Steel Or Stainless Steel Stock: More Than 10 Types
High Light:

internal retaining snap ring

,

spiral external retaining rings

Precision Spiral Stainless Steel Tension Springs

 

 

Description:

 

1,Delivery on time.

 

2,Shipped by a convenient and cost-effective way.

 

3,Good after-selling, 24 hours service for you.

 

 

Specifications:

 

Part Number Housing Diameter(in)

Load

(lb)

Work Height(in) Max.Free Height(in) Number of Waves

Thickness

(in)

Radial Wall(in) Crimp

Groove Diameter

(in)

Groove Width

(in)

WHW-75 0.75 25 0.08 0.114 3 0.035 0.065 N 0.796 0.119
WHW-87 0.875 30 0.085 0.11 3 0.042 0.085 N 0.931 0.115
WHW-100 1 34 0.085 0.12 3 0.042 0.085 N 1.066 0.125
WHW-112 1.125 38 0.1 0.125 3 0.05 0.128 N 1.197 0.13
WHW-125 1.25 40 0.1 0.135 3 0.05 0.128 N 1.33 0.14
WHW-137 1.375 45 0.1 0.125 4 0.05 0.128 N 1.461 0.13
WHW-150 1.5 50 0.1 0.135 4 0.05 0.128 N 1.594 0.14
WHW-162 1.625 55 0.11 0.135 4 0.062 0.158 N 1.725 0.14
WHW-175 1.75 60 0.11 0.14 4 0.062 0.158 N 1.858 0.145
WHW-187 1.875 63 0.11 0.141 4 0.062 0.158 N 1.989 0.146
WHW-200 2 65 0.11 0.15 4 0.062 0.158 N 2.122 0.155
WHW-212 2.125 70 0.13 0.17 4 0.078 0.188 N 2.251 0.175
WHW-225 2.25 75 0.13 0.175 4 0.078 0.188 N 2.382 0.18
WHW-237 2.375 80 0.13 0.18 4 0.078 0.188 N 2.517 0.185
WHW-250 2.5 84 0.13 0.183 4 0.078 0.188 N 2.648 0.188
WHW-262 2.625 88 0.17 0.22 4 0.093 0.225 N 2.781 0.225
WHW-275 2.75 94 0.17 0.229 4 0.093 0.225 N 2.914 0.234
WHW-287 2.875 97 0.17 0.225 4 0.093 0.225 N 3.051 0.23
WHW-300 3 100 0.17 0.23 4 0.093 0.225 N 3.182 0.235
WHW-312 3.125 103 0.185 0.25 4 0.111 0.281 Y 3.315 0.255
WHW-325 3.25 106 0.185 0.25 4 0.111 0.281 Y 3.446 0.255
WHW-350 3.5 115 0.185 0.245 4 0.111 0.281 Y 3.71 0.25
WHW-362 3.625 117 0.185 0.25 4 0.111 0.281 Y 3.841 0.25
WHW-375 3.75 121 0.185 0.255 4 0.111 0.312 Y 3.974 0.26
WHW-387 3.875 126 0.185 0.26 4 0.111 0.312 Y 4.107 0.265
WHW-400 4 130 0.185 0.255 4 0.111 0.312 Y 4.24 0.26
WHW-412 4.125 134 0.185 0.258 4 0.111 0.312 Y 4.365 0.263
WHW-425 4.25 140 0.185 0.264 4 0.111 0.312 Y 4.49 0.269
WHW-450 4.5 150 0.185 0.25 5 0.111 0.312 Y 4.74 0.255
WHW-475 4.75 160 0.185 0.252 5 0.111 0.312 Y 4.995 0.257
WHW-500 5 170 0.185 0.247 5 0.111 0.312 Y 5.26 0.252

 

 

 

Good Service

 

We will respond to you within 24 hours. We can manufacture nonstandard parts according to your drawings. And we offer best after sale service.

 

LOW PRICE:

 

The price of our products is reasonable and competitive than other manufactures.

 

RICH EXPERIENCE:

 

We have been engaged in the springs for 25 years. Our company had good reputation with customers from American, Europe and Australia etc. We also have a good team for sale and quality control.

 

Why Choose Us?

 

♦Industrial experience

We specialized in the spring field since the year of 1993.

♦Sample availability

We can send samples for your approval within 7 days;Free of charge if we have available tool.

♦Quickly Delivery

As usual within 10 days.

♦Good service and best quality

Our business belief is "best competitive price,good service and best quality"

 

 

 

Contact Details
Zhejiang Lisheng spring co.,ltd

Contact Person: Mrs. Janet

Tel: 0086-18957716162

Fax: 86-577-62606162

Send your inquiry directly to us (0 / 3000)